Green Tractor Scheme Shorkot Merit List 2025 Phase 2 – Check Your Name
The Punjab Agriculture Department has officially announced the Green Tractor Scheme Shorkot Merit List 2025 Phase 2, under the Chief Minister Punjab’s Tractor Subsidy Program. This major initiative is part of the government’s flagship Kisan Khushhaal Program, designed to empower farmers and strengthen the backbone of the provincial economy — agriculture.
For the farmers of Tehsil Shorkot, District Jhang, this announcement brings a ray of hope. Thousands of farmers had applied under Phase 2, but only a limited number could be selected due to quota restrictions. The process was conducted through a transparent computerized balloting system to ensure fairness, with strict supervision by the Special Secretary Agriculture and representatives of the Punjab Information Technology Board (PITB).
Out of 1,743 eligible applicants, 79 farmers from Shorkot successfully secured their place in the subsidy program.
Punjab Green Tractor Subsidy Scheme 2025 – A Farmer-Centric Initiative
Agriculture has always been the lifeline of Punjab, and tractors are considered the heartbeat of modern farming. However, due to the rising costs of machinery and inflationary pressures, small and medium-scale farmers often struggle to purchase tractors.
The Punjab Green Tractor Subsidy Scheme 2025 is a direct response to these challenges. Its primary objectives are:
- To provide financial relief to farmers through a 30–50% subsidy on selected tractor models.
- To enable farmers to access soft loans with reduced interest rates through partner banks.
- To ensure an equal opportunity selection process by conducting computerized balloting.
- To promote agricultural mechanization, reducing dependency on rented tractors.
- To enhance crop productivity and farmers’ income, contributing to food security and rural prosperity.
This program is not just about tractors; it is about changing the economic future of Punjab’s villages, including Shorkot.
Check Aso: Green Tractor Scheme Sahiwal Merit List 2025 Phase 2
Key Details of Shorkot Tractor Scheme Phase 2 (2025)
The balloting for Phase 2 of the Tractor Scheme in Tehsil Shorkot was completed on September 18, 2025, at 3:13 PM.
- District: Jhang
- Tehsil: Shorkot
- Eligible Farmers: 1,743
- Total Selected (Quota): 79
- Selection Method: Transparent computerized balloting supervised by PITB and Agriculture Department.
The transparent and digital process has been widely appreciated because it eliminates favoritism, nepotism, or political pressure, ensuring that only genuine farmers are selected.
How to Check Your Name in the Shorkot Tractor Scheme Merit List 2025
If you applied for the Punjab Tractor Subsidy Scheme 2025 from Shorkot, here are two simple ways to confirm your selection status:
Online Method
- Visit the Punjab Agriculture Department official website.
- Click on Green Tractor Scheme 2025 – Merit List.
- Select: District Jhang → Tehsil Shorkot.
- Enter your CNIC number or application number.
- Your result will be displayed instantly.
Offline Method
- Visit the Deputy Director Agriculture Extension Office, Shorkot.
- The complete merit list is displayed publicly at the office.
- If selected, you can also collect your official allotment letter from the same office.
Shorkot Green Tractor Scheme Phase 2 Merit List 2025
The following table contains details of successful applicants under the Punjab Green Tractor Subsidy Scheme 2025 for Tehsil Shorkot (Phase 2).
Sr. No | Farmer Name | Father Name | CNIC | Contact Number |
---|---|---|---|---|
1 | محمد وسیمال | اللہ دتہ | 3320365117451 | 3436586496 |
2 | محمد اکرم | بیگ | 3320261538671 | 3046988913 |
3 | سید محمد علی طنان | سید علی | 3320332177933 | 333678881 |
4 | کرم نساء | احمد رضا | 3320271796550 | 3454859858 |
5 | علی نواز | احمد نواز | 3320385303707 | 3007355552 |
6 | راحت مالک | مالک حسن | 3320383026647 | 3336783110 |
7 | قیصر اقبال | نعیر بابر | 3320314649733 | 3013961547 |
8 | متلق احمد خان | شیرمحمد خان | 3320262708335 | 3465533093 |
9 | محمد احسن خان | محمد کامل خان | 3320314581073 | 3007501402 |
10 | فقیر عباس | نوشیر علی | 332033390864 | 3027222289 |
11 | صفیہ اللہ | احمد | 3320372191347 | 3004902031 |
12 | یسین | سرفراز | 3320325289929 | 3417864951 |
13 | محمد جمیل | خضر بخش | 3330271209925 | 3039414119 |
14 | اللہ یار | محمد یعقوب | 3320314056311 | 3016993136 |
15 | حاتم محمد | احمد نواز | 3320395535043 | 3059198189 |
16 | محمد وسیمان | کمال خان | 3320367722035 | 3027503635 |
17 | حق نواز | طارق محمد | 3320351865851 | 3027272560 |
18 | اللہ دتہ | سردار حسین | 3320383245945 | 3067548462 |
19 | خضر حیات | دوست محمد | 3320370277223 | 3281658557 |
20 | محمد وسیمان | علی محمد | 3320347203033 | 3466239525 |
21 | قیصر خان | محمد خان | 3320323517919 | 3006502444 |
22 | قیصر جمیل | خورشید احمد | 3320313529063 | 3336167786 |
23 | محمد ممتاز | شاہ حسین | 3320388024735 | 3441204745 |
24 | حمزہ علی | احمد نواز خان | 3320382085197 | 3466833225 |
25 | حسن علی | محمد علی | 3320320842423 | 3336760801 |
26 | محمد وسیمان | نیبیتال | 3320314096805 | 3304307923 |
27 | محمد اسلم | محمد اسلم | 3320357708339 | 3005827777 |
28 | شاکر شیر خان | بیر داور | 3320314086627 | 3065337352 |
29 | اسد خورشید | غلام ربانی | 3330324943259 | 3482835912 |
30 | محمد اسلم | محمود علی | 3320306655291 | 3048250534 |
31 | ظفر حسین | محمد وسیمان | 3740147808059 | 3009883063 |
32 | محمد سعید | جعفر ز | 3320314327055 | 3346626360 |
33 | عطا محمد خان | گل محمد خان | 3320314576613 | 3006503546 |
34 | اللہ دتہ شاہ | محمد نواز شاہ | 3320308139143 | 3024307497 |
35 | محمد اقبال | محمد ایوب | 3320314474009 | 3006508493 |
36 | انتخاب احمد | اللہ دتہ | 3320314022461 | 3450826867 |
37 | محمد نواز | احمد خان | 3320306190301 | 3430222831 |
38 | محمد اقبال | خان محمد | 3320308820679 | 3472113396 |
39 | رحم | اللہ بخش | 3320314294667 | 3046853274 |
40 | محمد اقبال | خان نواز | 3320390432103 | 3407157900 |
41 | اللہ دتہ خان | خان محمد | 3320360966655 | 3033365369 |
42 | محمد حنیف | محمد اصغر | 3320397427595 | 3032946799 |
43 | جونید شاہ | عبدالطیف | 3320390187491 | 3006935661 |
44 | عبدالمنیز | محمد منیز | 3320313900301 | 3497946203 |
45 | محمد اقبال | محمد جمیل | 3320289698623 | 3006503996 |
46 | وقار خان | محرم خان | 3320344099381 | 3333355813 |
47 | طالب حسین | خان نواز | 3320386177207 | 3493041700 |
48 | محمد منظر عرفان حانی | لال | 3320341237745 | 3291711498 |
49 | اللہ بخش | احسان | 3320396829423 | 3487770311 |
50 | عرفان علی | خان حسین | 332032584171 | 3006508917 |
51 | اللہ دتہ | غلام رسول | 3320390009205 | 3016998278 |
52 | عامر نواز | محمد نواز | 3320329084851 | 3326311088 |
53 | منظر حسین | طالب حسین | 3320365186295 | 3084268174 |
54 | طیور احمد | محمد بخش | 3320331118597 | 3406636401 |
55 | عامر سہیل | عبدالحمید | 3320363073239 | 3280144080 |
56 | منظر علی انور | فورند علی | 3320351950839 | 3007673719 |
57 | یوسف علیمڈ | امیر بیک | 3320313742483 | 3230129040 |
58 | منظر احمد | بہاول | 3320313941083 | 3066653406 |
59 | محمد نواز | نور محمد | 3320307538605 | 3451539483 |
60 | محمد فیاض | نظر محمد | 3320313228457 | 3029843008 |
61 | اسجد رضا | غلام رضا | 3320364185643 | 3290028514 |
62 | علی عمران | عابد حسین | 3320352527467 | 3417638613 |
63 | کاشف عمران | علی عمران | 3320395491009 | 3472154590 |
64 | منظر حسین | محمد شریف | 3320306070377 | 3157580894 |
65 | محمد عرفان | سردار علی | 3320347647657 | 3427935034 |
66 | نجمل علی خان | بشیر خان | 3320302790073 | 306242932 |
67 | عبدالطیف | محمد یاسین | 3320350096349 | 3006503461 |
68 | سجاد حسین | محمد شریف | 332031372515 | 3088434782 |
69 | غلام مرتضی | منظر حسین | 3320314568415 | 3425498745 |
70 | عمر نواز | سلطان | 3320314378493 | 3408762698 |
71 | نجمل حسین | محمد اقبال | 3320314474747 | 3013269512 |
72 | چوہدری انور نور | چوہدری نور احمد | 3320313484727 | 3060857978 |
73 | محمد عدنان خضر | خضر حیات | 3630217999709 | 3285571221 |
74 | ظفر اقبال | ابل | 3320313646117 | 3480664884 |
75 | رئیس علی اکبر | نور اکبر | 3320327861197 | 3001212484 |
76 | عبدالمنظر | عبداللہ | 3320377053191 | 3081857838 |
77 | محمد اشفاق | منظور علی | 3320393300597 | 3409751212 |
78 | عمر علی | مراد | 3320314613351 | 3018620928 |
79 | اختر عباس | اللہ دتہ | 3320336371421 | 3088636388 |
(Full list of all 79 names with farmer name, father’s name, CNIC and contact number is available on the official Punjab Agriculture Department website and at the Shorkot Agriculture Office.)
What to Do After Selection – Next Steps for Shorkot Farmers
If your name appears on the Green Tractor Scheme Shorkot Merit List 2025 Phase 2, follow these steps immediately:
- Collect your Allotment Letter
- Visit the DD Agriculture Extension Office, Shorkot and get your official allotment letter.
- Choose Your Tractor Model
- Select a tractor from the approved list of local and international brands.
- Complete Bank Documentation
- Partner banks will provide easy loan options with reduced interest.
- Submit the required documents and finalize your subsidy/loan application.
- Make the Payment
- Pay your share after applying the government subsidy.
- Take Delivery of Tractor
- Once payments and paperwork are complete, you can take delivery of your tractor in time for the new cultivation season.
Why the Green Tractor Scheme Matters for Shorkot Farmers
Shorkot is one of the most fertile agricultural areas in District Jhang. However, many smallholders here rely on rented tractors, which increases their production cost and reduces profit margins.
By receiving tractors under this scheme:
- Farmers can save rental costs and use tractors whenever required.
- They can cultivate larger areas within less time.
- Mechanization ensures higher yields and timely sowing/harvesting.
- It reduces dependence on middlemen and helps farmers become more self-sufficient.
In the long run, this scheme is expected to transform the rural economy of Shorkot, boost crop productivity, and improve the standard of living of farming families.
Check Also: Green Tractor Scheme Arifwala Merit List 2025 Phase 2
Conclusion – A Turning Point for Farmers in Shorkot
The release of the Punjab Green Tractor Scheme Shorkot Merit List 2025 Phase 2 is more than just an announcement — it is a promise of prosperity. Out of thousands of applicants, 79 lucky farmers have been chosen to receive subsidized tractors, marking a turning point in their agricultural journey.
This initiative demonstrates the Punjab Government’s commitment to supporting farmers, promoting mechanization, and ensuring food security for the province.
Shorkot’s farmers are advised to complete all formalities quickly so they can take advantage of the scheme before the upcoming crop season. For those who were not selected, more opportunities are expected in the future phases of the Punjab Tractor Subsidy Program.