Green Tractor Scheme Sambrial Merit List 2025 Phase 2
The Punjab Agriculture Department has officially released the Green Tractor Scheme 2025 Phase 2 Merit List for Tehsil Sambrial, District Sialkot under the Chief Ministerās Tractor Subsidy Program. Farmers of Sambrial had been eagerly awaiting the results, and now the names of successful applicants have been made public.
Out of a total of 482 eligible farmers, only 29 applicants were selected through a transparent computer-balloting system. The entire process was supervised by government officials, including the Special Secretary Agriculture and PITB representatives, to ensure fairness and eliminate favoritism.
This article provides the complete Punjab Tractor Scheme Phase 2 List 2025 for Sambrial, including full details of the subsidy, eligibility criteria, and step-by-step guidance on how to check your name in the Tractor Scheme Merit List 2025.
Purpose and Impact of Punjab Tractor Subsidy Scheme 2025
The Punjab Tractor Subsidy Scheme 2025 is a key component of the governmentās broader Kisan Khushhaal Program, aimed at empowering small and medium farmers who cannot afford tractors due to high costs.
Read More: Green Tractor Scheme Taunsa Merit List 2025 Phase 2
Benefits of this Scheme:
- Farmers receive 30ā50% subsidy on approved tractor models.
- Easy loans with reduced interest rates are available through partner banks.
- Transparent computer-balloting ensures genuine farmers get equal opportunities.
- Local and international tractor brands are included.
- Reduces dependency on expensive tractor rentals and increases crop productivity.
For the people of Sambrial, agriculture is the backbone of livelihoods, and this subsidy program represents not just financial support but also a path to long-term prosperity.
Phase 2 Key Details for Sambrial
- District: Sialkot
- Tehsil: Sambrial
- Eligible Applicants: 482
- Total Quota: 29 farmers
- Balloting Date: 18th September 2025.
The process was conducted digitally to maintain transparency and avoid errors. Successful farmers can now check their selection through CNIC or contact details provided below.
Selected Applicants ā Sambrial
| Sr No | Farmer Name | Father Name | CNIC | Contact Number |
|---|---|---|---|---|
| 1 | ŁŲ§ŁŲ¹ Ų§ŁŲØŲ§Ł | Ł ŲŁ ŲÆ Ų§ŁŲØŲ§Ł | 3460403898921 | 3476258561 |
| 2 | ŁŪŲ¶ Ų®Ų§Śŗ | Ł ŲŁ ŲÆ ŪŁŲ³Ł Ų®Ų§Śŗ | 3460107684143 | 3275633016 |
| 3 | Ł ŲŁ ŲÆ Ų§Ų¹ŲøŁ | Ł ŲŁ ŲÆ ŲµŲÆŪŁ | 3460185496897 | 3450345775 |
| 4 | ŁŲµŪŲØ Ų§ŲŁ ŲÆ | Ł ŲŁ ŲÆŲŁŪŲø | 3460405126285 | 3484486115 |
| 5 | جبارگŪŲ± | ŲŗŁŲ§Ł Ų±Ų³ŁŁ | 3460192250521 | 3404046132 |
| 6 | عار٠ŲŲ³ŪŁ | Ų“Ų§Ū Ł ŲŁ ŲÆ | 3460114703299 | 3415814558 |
| 7 | Ł ŲŁ ŲÆ ŲØŁŲŖŲ§ | Ų¹ŁŪ Ų§ŲŁ ŲÆ | 3460354766691 | 3486162347 |
| 8 | Ų¹ŲÆŁŲŖ Ų¹ŁŪ | Ų³ŁŲ·Ų§Ł | 3460198042759 | 3328640445 |
| 9 | Ł ŲŁ ŲÆ ŲØŁŲ§Ł | Ł ŲŁ ŲÆ Ų§Ų³ŲŲ§Ł | 3460404481767 | 3471513360 |
| 10 | Ų±Ų¶ŪŪ ŲØŪŚÆŁ | ŁŲ§Ų¬ŪŁ | 3460396325718 | 3466569346 |
| 11 | Ų¬ŁŪŲÆŲ±Ū Ų“ŪŲ± Ų§ŁŲس٠| Ų¬ŁŪŲÆŲ±Ū ŲµŲÆŁ Ų¹ŁŪ | 3460338806001 | 3338734099 |
| 12 | Ł ŲŁ ŲÆ Ų§Ų³ŁŁ Ų®Ų§Śŗ | Ų“Ų±ŪŁ Ų®Ų§Śŗ | 3460310661435 | 3446344929 |
| 13 | Ł ŲŁ ŲÆ Ł ŁŪŲ± | Ų±ŲŁ ٹ | 3460363742163 | 3448271084 |
| 14 | Ł ŲŁ ŲÆ ŲµŲÆŪŁ | Ł ŲŁ ŲÆ ŲÆŪŁ | 3460403523817 | 3034611400 |
| 15 | Ų³Ų¬Ų§ŲÆ ŲŪŲÆŲ± | Ł ŁŚÆŲ§ Ų®Ų§Śŗ | 3460108131133 | 3458629295 |
| 16 | Ų¹Ų§Ł Ų± Ų¹ŲØŲ§Ų³ | Ł ŲŁ ŲÆ ŲØŁŲŖŲ§ | 3460172562347 | 3432750073 |
| 17 | Ų§Ų“ŲŖŲ§Ł ŲŲ³ŪŁ | Ł ŲŁ ŲÆ ŲŲ³ŪŁ | 3460107564821 | 3466152529 |
| 18 | Ų¬Ų§ŁŪŲÆ Ų§ŁŲØŲ§Ł | Ų®Ų§Ł Ł ŲŁ ŲÆ | 3460403438343 | 3436579731 |
| 19 | ŁŲµŲ± Ų§ŁŁŪ Ų®Ų§Śŗ | ŁŪŲ±ŁŲ² ŲÆŪŁ | 3460161021635 | 3000931035 |
| 20 | Ų®Ų§ŁŲÆ ŲŲ³ŪŁ | ŲŗŁŲ§Ł ŲŲ³ŪŁ | 3460334409609 | 3324965466 |
| 21 | ŁŲ§Ų¦Ł ŲØŁŲ§Ł | Ł ŲŁ ŲÆ ŁŁŲ§Ų² | 3460132332809 | 3006139748 |
| 22 | ŁŁ Ų± Ų§ŲŁ ŲÆ | Ų³ŪŲÆ Ų§ŲŁ ŲÆ Ų¬ŁŪŲÆŲ±Ū | 3460403857895 | 3466771826 |
| 23 | ŲøŁŲ± Ų§ŁŲØŲ§Ł | Ų¹ŲØŲÆ Ų§ŁŁ Ų¬ŪŲÆ | 3460107677321 | 3426812852 |
| 24 | Ų³Ų§Ų¬ŲÆ ŁŲ§Ų±ŁŁ ŚÆŪŁ Ł | Ł ŲŁ ŲÆ ŲŲ³ŪŁ | 3460325839583 | 3217119808 |
| 25 | ŲØŲ“Ų§Ų±ŲŖ Ų¹ŁŪ | Ł ŲŁ ŲÆ ŁŲ°ŪŲ± | 3460168228765 | 3008641714 |
| 26 | Ų³ŁŪا٠اکبر | Ł ŲŁ ŲÆ اکبر | 3460152916785 | 3130795259 |
| 27 | ŲŗŁŲ§Ł Ų±ŪŲ§Ų¶Ū | Ł ŲŁ ŲÆ Ų±ŁŲ¹ عر٠رŁŪŁ | 3460112485133 | 3117909713 |
| 28 | Ł ŲŁ ŲÆ Ų“Ų±ŪŁ | ŁŲ±Ų²ŁŲÆ Ų¹ŁŪ | 3460135356185 | 3296942565 |
| 29 | ŪŲ§Ų³Ų± ŪŁŁŲ³ | Ł ŲŁ ŲÆ ŪŁŁŲ³ | 3460376171949 | 3327566280 |
Next Steps for Selected Farmers
Farmers whose names appear in the Sambrial Tractor Subsidy Scheme 2025 merit list should:
- Visit the DD Agriculture Extension Office, Sambrial.
- Collect the official allotment letter.
- Choose the tractor model and proceed with subsidy or loan formalities.
- Complete payment and documentation with the designated bank.
Conclusion
The release of the Green Tractor Scheme Sambrial Merit List 2025 Phase 2 is a significant step for Sialkotās agriculture. Out of hundreds of applicants, the 29 selected farmers now have the opportunity to own tractors on subsidy, boosting productivity, reducing costs, and improving living standards.







