Green Tractor Scheme JHELUM Merit List 2025
The Green Tractor Scheme Jhelum Merit List 2025 Phase 2 has officially been released by the Punjab Agriculture Department under the Chief Ministerās Tractor Subsidy Program. Farmers of Tehsil Jhelum, District Jhelum, were eagerly waiting for the Phase 2 results, and now the names of successful applicants have been made public.
Out of a total of eligible farmers, only selected applicants were chosen through a transparent computer-balloting system. The process was supervised by government officials, including the Special Secretary Agriculture and PITB representatives, to ensure fairness and eliminate favoritism. This initiative is part of the Punjab Tractor Subsidy Scheme, aimed at empowering small and medium farmers who cannot afford tractors due to high costs.
Selected farmers can check their names through the official Punjab Agriculture Department portal or by visiting the DD Agriculture Extension Office in Jhelum.
Read More: Green Tractor Scheme Taunsa Merit List 2025 Phase 2
Phase 2 ā Key Details for Jhelum
- District: Jhelum
- Tehsil: Jhelum
- Eligible Applicants: 2,547 (example figure)
- Total Quota: 82 farmers
- Balloting Date: 18th September 2025, 3:13 PM
The Phase 2 results were conducted digitally to maintain transparency and avoid errors.
Full List Jhelum Table:
| Sr. No | Farmer Name | Father Name | CNIC | Contact Number |
|---|---|---|---|---|
| 1 | Ų§Ł Ų¬ŲÆ ŁŲ§Ų±ŁŁ | Ł ŲŁ ŲÆ اؓر٠| 3730211924251 | 3009518280 |
| 2 | Ų·Ų§ŪŲ± Ų§ŁŲØŲ§Ł | Ł ŲŁ ŲÆ Ų§Ų¹Ų·Ł Ų®Ų§Ł | 3730295727671 | 3008629284 |
| 3 | Ł ŲŁ ŲÆ Ų®Ų§ŁŲÆ | Ł ŲŁ ŲÆ Ų“ŪŲ± | 3730210254417 | 3468513983 |
| 4 | Ų§Ų±Ų“ŲÆ پرŁŪŲ² | Ų±Ų§Ų¬Ū ŁŲ§Ł Ų®Ų§Ł | 3740574062029 | 3435178880 |
| 5 | Ų·Ų§ŪŲ± Ų§ŁŲØŲ§Ł | Ł ŲŁ ŲÆ Ų§Ų³ŁŲ§Ł | 3730229384485 | 3458357021 |
| 6 | آص٠عŁŪ | Ł ŲŁ ŲÆ Ų¹ŁŪ | 3840364681629 | 3018600221 |
| 7 | ŁŁ Ų± Ų¹ŲØŲ§Ų³ | Ų³ŁŲ·Ų§Ł Ł ŲŁ ŁŲÆ | 3730225349127 | 3027968855 |
| 8 | Ł ŲŁ ŲÆ ص٠د | Ų³ŁŪŪŲÆŲ§Ų± ŁŲ¶Ł ŲÆŲ§ŲÆ Ų®Ų§Ł | 3730247314163 | 3475949456 |
| 9 | Ų³ŁŪŪŁ Ų®Ų§Ł | Ł ŲŁ ŲÆ Ų¹ŁŪ | 3730226255487 | 3466565834 |
| 10 | Ų±Ų§Ų¬Ū Ł Ųس٠عŁŪ | Ų±Ų§Ų¬Ū Ų±ŪŲ§Ų¶ ŲŲ³ŪŁ | 3730255368091 | 3455796471 |
| 11 | Ų¢ŁŲŖŲ§ŲØ Ų§ŲŁ ŲÆ | ع٠ر ŲŪŲ§ŲŖ | 3730204218153 | 3447711090 |
| 12 | Ų³Ų¬Ų§ŲÆ ŲŲ³ŪŁ | Ų§Ų¹Ų¬Ų§Ų² ŲŲ³ŪŁ | 3730211918903 | 3035434862 |
| 13 | Ł ŲŁ ŲÆ اؓر٠| Ų“ŪŲ± | 3220245074533 | 3415969721 |
| 14 | Ł ŲŁ ŲÆ ŪŁŲ³Ł | ŁŁŲ§ | 3730211230333 | 3009735988 |
| 15 | Ł ŲŁ ŲÆ Ų±ŁŪŁ | Ų³Ų¹Ū Ł ŲŁ ŲÆ | 3730211147225 | 3489633213 |
| 16 | Ų³Ų§Ų¬ŲÆ Ł ŲŁ ŁŲÆ | ŲŗŁŲ§Ł Ų±Ų³ŁŁ | 3730274909963 | 3485578600 |
| 17 | Ų§Ų¹Ų¬Ų§Ų² ŲŲ³ŪŁ | Ł ŲŁ ŲÆ Ų“Ų±ŪŁ | 3730268082273 | 3335834686 |
| 18 | Ų®Ų§ŁŲÆ Ł ŲŁ ŁŲÆ | Ų¬ŁŪŲ±Ū Ł ŲŁ ŲÆ اکبر | 3730294014773 | 3450505441 |
| 19 | Ų§Ł Ų¬ŲÆ پرŁŪŲ² | Ų“ŁŚ©ŲŖ Ų¹ŁŪ | 3730211596739 | 3498553141 |
| 20 | ŁŲ±Ų® ŲØŁŲ§Ł | Ł ŁŚ© ŁŲŖŲ Ł ŲŁ ŲÆ | 3840102235959 | 3059440442 |
| 21 | Ų§Ų“ŲŖŪŲ§Ł Ų§ŲŁ ŲÆ | Ł Ų“ŲŖŲ§Ł Ų§ŲŁ ŲÆ | 3730211953625 | 3331006694 |
| 22 | Ūس٠٠خا٠| Ų¹ŲØŲÆŲ§ŁŁ ŁŁŲ± | 3730248960029 | 3462141556 |
| 23 | Ł ŲŁ ŲÆ ر٠ضا٠| ŚÆŁ Ų“ŪŲ± | 3730211474561 | 3076628041 |
| 24 | Ł ŲŁ ŲÆ ŲøŲ±ŪŁ | Ų§ŁŁ ŲÆŪŁ | 3730211942721 | 3006021852 |
| 25 | ŁŪص٠ŲŪŲ§ŲŖ | Ų§Ų®ŲŖŲ± ŲŪŲ§ŲŖ Ų®Ų§Ł | 3840310693657 | 3445792561 |
| 26 | ŲŖŲµŁŲ± Ų§ŁŲØŲ§Ł | Ł ŲŁ ŲÆ ŪŁŲ³Ł | 3730217093305 | 3458633278 |
| 27 | ŁŪŲ§ŁŲŖ ŲŪŲ§ŲŖ | Ł ŁŁŲ§ ŲÆŲ§ŲÆ | 3730211670641 | 3419744116 |
| 28 | Ų³Ų¹Ų§ŲÆŲŖ Ł ŲŁ ŁŲÆ | Ł ŲŁ ŲÆ Ł Ų·ŁŁŲØ Ų¬ŪŲ§Ł | 3730226229843 | 3005350298 |
| 29 | Ų§Ł ŲŲØŪŲØŪ | Ų¹ŲØŲÆŲ§ŁŲ±ŲŁ Ł | 3730244024110 | 3430018775 |
| 30 | Ų²ŪŁ | ŲŪŲ§ŲŖ | 3730211757729 | 3415236717 |
| 31 | Ų§Ų³ŲÆ Ų§ŁŲ±ŲŁ Ł | Ł ŲŁ ŲÆ Ų¹ŁŪ | 3730247348727 | 3345004490 |
| 32 | ŲŲ§Ų¬Ū Ų³ŁŪŁŚŲ§ Ų®Ų§Ł | ŪŲ§ŁŲÆŪ Ų®Ų§Ł | 3730236953371 | 3068983814 |
| 33 | ŲŲ§Ų¬Ū Ų±Ų§ ŲØŪ ŲØŪ ŲØŚÆŁ | Ł ŲŁ ŲÆ Ų¹ŁŪ | 3730205089600 | 3224680756 |
| 34 | ع٠را٠ŲŪŲÆŲ± | Ł ŲŁ ŲÆ ŁŲ§ŁŲ§ŲŖ Ų®Ų§Ł | 3730245318887 | 3335608345 |
| 35 | Ł ŲŁ ŲÆ Ų¹Ų¬Ų§Ų¦ŲØ | Ų³ŁŚÆŲ± | 3730212008571 | 3454969534 |
Next Steps for Selected Farmers
- Visit the DD Agriculture Extension Office, Jhelum.
- Collect the official allotment letter.
- Choose the tractor model and proceed with subsidy or loan formalities.
- Complete payment and documentation with the designated bank.
Check Also: Green Tractor GTS Scheme Hasilpur Merit List 2025 Phase 2
Conclusion
The release of the Green Tractor Scheme Jhelum Merit List 2025 Phase 2 is a milestone for agriculture in Jhelum. Out of thousands of applicants, the 35 successful farmers now have the opportunity to own tractors at subsidized rates. This initiative strengthens the Punjab Governmentās commitment to small and medium farmers, enabling increased productivity, higher yields, and improved livelihoods. Farmers are advised to complete all formalities promptly to fully benefit from the upcoming crop season.







