Green Tractor Scheme Pind Dadin Khan Merit List 2025 Phase 2 – Check Your Name
The Green Tractor Scheme Pind Dadin Khan Merit List 2025 has officially released the merit list for the Green Tractor Scheme in Arifwala under the Chief Minister’s Tractor Subsidy Program. Farmers of Tehsil Pind Dadin Khan , District Pakpattan were eagerly waiting for Phase 2 results, and now the names of successful applicants have been made public.
Out of a total 2,547 eligible farmers, only 82 applicants were selected through a transparent computer-balloting system. The process was supervised by government officials, including the Special Secretary Agriculture and PITB representatives, ensuring fairness and eliminating favoritism.
This post provides the Green Tractor Scheme, details of the subsidy, eligibility process, and step-by-step guidance on checking your name in the Tractor Scheme Merit List 2025.
Latest Update
Punjab Tractor Subsidy Scheme – Purpose and Impact
The Punjab Tractor Subsidy Scheme 2025 is part of the broader Kisan Khushhaal Program and aims to empower small and medium farmers who cannot afford tractors due to high costs.
Why This Scheme Matters:
- Farmers receive 30–50% subsidy on approved tractor models.
- Easy loans with reduced interest rates through partner banks.
- Transparent balloting ensures equal opportunity for genuine farmers.
- Both local and international tractor brands are included.
- Reduces dependency on expensive rentals and increases crop productivity.
For the people of Arifwala, where agriculture is the backbone of livelihoods, this subsidy program represents not just financial support but a path to long-term prosperity.
Phase 2 – Key Details for Pind Dadin Khan:
- District: Pakpattan
- Tehsil: Pind Dadin Khan
- Eligible Applicants: 2,547
- Total Quota: 82 farmers
- Balloting Date: 18th September 2025, 3:13 PM
The process was conducted digitally to maintain transparency and avoid errors.
How to Check Your Name
Online Method
- Visit the Punjab Agriculture Department’s Official portal.
- Select “Green Tractor Scheme 2025 – Merit List”.
- Choose District: Pakpattan → Tehsil: Pind Dadin Khan .
- Enter CNIC or application number to view your status.
Offline Method
- Visit the DD Agriculture Extension Office in Pind Dadin Khan .
- Merit lists are displayed publicly.
- Collect allotment letters for successful applicants.
Full List –Green Tractor Scheme Pind Dadin Khan Merit List 2025 Phase 2
The following is the official Phase 2 list of 82 successful applicants. Farmers can confirm their details using CNIC and contact numbers.
Sr. No | Farmer Name | Father Name | CNIC | Contact Number |
---|---|---|---|---|
1 | امجد فاروق | محمد اشرف | 3730211924251 | 3009518280 |
2 | ظفر اقبال | محمد اعظم خان | 3730295727671 | 3008629284 |
3 | محمد خالد | محمد شیر | 3730210254417 | 3468513983 |
4 | ارشد پرویز | راجہ لال خان | 3740574062029 | 3435178880 |
5 | ظفر اقبال | محمد اسلام | 3730229384485 | 3458357021 |
6 | آصف علی | محمد علی | 3840364681629 | 3018600221 |
7 | قصر عباس | سلطان محمود | 3730225349127 | 3027968855 |
8 | محمد صادق | سوپیادر فضل داد خان | 3730247314163 | 3475949456 |
9 | سوئند خان | محت علی | 3730226255487 | 3466565834 |
10 | راجہ محسن علی | راجہ ریاض حسین | 3730255368091 | 3455796471 |
11 | آفتاب احمد | عمر حیات | 3730204218153 | 3447711090 |
12 | سجاد حسین | اعجاز حسین | 3730211918903 | 3035434862 |
13 | محمد اشرف | شیر | 3220245074533 | 3415969721 |
14 | محمد یوسف | قنا | 3730211230333 | 3009735988 |
15 | محمد رفیق | سیع محمد | 3730211147225 | 3489633213 |
16 | ساجد محمود | غلام رسول | 3730274909963 | 3485578600 |
17 | اعجاز حسین | محمد شریف | 3730268082273 | 3335834686 |
18 | خالد محمود | جویری محمد اکبر | 3730294014773 | 3450505441 |
19 | امجد پرویز | شوکت علی | 3730211596739 | 3498553141 |
20 | فرخ بلال | ملک فتح محمد | 3840102235959 | 3059440442 |
21 | اشتیاق احمد | مشتاق احمد | 3730211953625 | 3331006694 |
22 | یسمل خان | عبدالمنور | 3730248960029 | 3462141556 |
23 | محمد رمضان | گل شیر | 3730211474561 | 3076628041 |
24 | محمد ظریف | الف دین | 3730211942721 | 3006021852 |
25 | فیصل حیات | اختر حیات خان | 3840310693657 | 3445792561 |
26 | تصور اقبال | محمد ابو سف | 3730217093305 | 3458633278 |
27 | لیاقت حیات | مولا داد | 3730211670641 | 3419744116 |
28 | سعادت محمود | محمد مطلوب جیان | 3730226229843 | 3005350298 |
29 | ام حبیبہ | عبدالرحن | 3730244024110 | 3430018775 |
30 | زین | حیات | 3730211757729 | 3415236717 |
31 | اسد الرحن | محمد علی | 3730247348727 | 3345004490 |
32 | حاجی سوئند خان | یاندے خان | 3730236953371 | 3068983814 |
33 | حاجرال بی بی بیگم | محمد علی | 3730205089600 | 3224680756 |
34 | عمران حیدر | محمد ولات خان | 3730245318887 | 3335608345 |
35 | محمد عجائب | سکنر | 3730212008571 | 3454969534 |
Note: The complete list includes all 82 names as per official ballot documents. Use CNIC to verify your selection.
Next Steps for Selected Farmers
- Visit DD Agriculture Extension Office, Pind Dadin Khan .
- Collect the official allotment letter.
- Choose a tractor model and proceed with subsidy or loan formalities.
- Complete payment and documentation with the designated bank.
Conclusion
The release of the Green Tractor Scheme Pind Dadin Khan Merit List 2025 Phase 2 is a landmark step for agriculture in Pakpattan. Out of thousands of applicants, the 82 successful farmers now have the opportunity to own tractors at a subsidized rate, something previously out of reach for smallholders.