Green Tractor Scheme Mian Channu Merit List 2025 Phase 2
The Green Tractor Scheme 2025 is part of the Punjab Government’s ongoing efforts to support farmers under the broader Kisan Khushhaal Program. This initiative, administered by the Punjab Agriculture Department, provides subsidized tractors to small and medium farmers who often face financial constraints in purchasing modern farming machinery. The program aims to improve agricultural productivity, reduce dependency on expensive rental tractors, and empower farmers with the necessary tools to cultivate their land efficiently.
Overview of the Phase 2 Balloting Process
The Phase 2 balloting for Mian Channu, District Khanewal, was conducted digitally and transparently, ensuring fairness for all applicants. A total of 1,833 eligible farmers applied for the program, but the quota allowed only 67 successful applicants. The selection was done through a computer-based balloting system supervised by government officials, including representatives from the Special Secretary Agriculture, Planning Division, and the Punjab Information Technology Board (PITB).
The official balloting date was 18th September 2025 at 3:13 PM, and all applicants were notified of the results both online and offline. Successful farmers can now collect their allotment letters from the DD Agriculture Extension Office in Mian Channu.
Importance of the Green Tractor Scheme
The Green Tractor Scheme serves multiple critical objectives for farmers in Punjab:
- Subsidy Support: Farmers receive 30–50% subsidy on approved high-power tractor models, making mechanization accessible to smallholders.
- Affordable Financing: Partner banks offer easy loans with reduced interest rates to cover the remaining cost of the tractor.
- Productivity Boost: Mechanization helps farmers cultivate larger areas efficiently, increasing overall crop yields.
- Transparency: Computerized balloting ensures genuine farmers are prioritized, eliminating favoritism or bias.
- Wide Choice of Tractors: Local and international tractor brands are included, allowing farmers to select machines suited to their land size and crop requirements.
For the farming community in Mian Channu, where agriculture is the primary source of income, this program represents not just financial support but a path to sustainable prosperity.
Eligibility and Application Process
Farmers interested in the Green Tractor Scheme must meet the following criteria:
- Must be a resident of the tehsil applying for the tractor.
- Must have a registered CNIC.
- Should not already own a high-power tractor.
- Must demonstrate involvement in active farming activities.
The application process is straightforward:
- Farmers submit their application forms with CNIC details to the DD Agriculture Extension Office.
- Eligible applications are verified by the Agriculture Department.
- Successful applicants are selected through a transparent computerized balloting system.
How to Check Your Selection
Farmers can verify their selection in two ways:
Online Method:
- Visit the official Punjab Agriculture Department portal.
- Navigate to “Green Tractor Scheme 2025 – Merit List.”
- Select District: Khanewal → Tehsil: Mian Channu.
- Enter CNIC or application number to view status.
Check Official results here: Punjab Tractor Scheme Result
Offline Method:
- Visit the DD Agriculture Extension Office, Mian Channu.
- Check the publicly displayed merit list.
- Collect the official allotment letter if selected.
Mian Channu Phase 2 – Selected Applicants
Below is the official list of 67 selected applicants from Mian Channu for the Green Tractor Scheme 2025 Phase 2. Farmers can confirm their details using their CNIC and contact number:
Sr. No | Farmer Name | Father Name | CNIC | Contact Number |
---|---|---|---|---|
1 | محمد وسیمال | اللہ دتہ | 3320365117451 | 3436586496 |
2 | محمد اکرم | بیگ | 3320261538671 | 3046988913 |
3 | سید محمد علی طنان | سید علی | 3320332177933 | 333678881 |
4 | کرم نساء | احمد رضا | 3320271796550 | 3454859858 |
5 | علی نواز | احمد نواز | 3320385303707 | 3007355552 |
6 | راحت مالک | مالک حسن | 3320383026647 | 3336783110 |
7 | قیصر اقبال | نعیر بابر | 3320314649733 | 3013961547 |
8 | متلق احمد خان | شیرمحمد خان | 3320262708335 | 3465533093 |
9 | محمد احسن خان | محمد کامل خان | 3320314581073 | 3007501402 |
10 | فقیر عباس | نوشیر علی | 332033390864 | 3027222289 |
11 | صفیہ اللہ | احمد | 3320372191347 | 3004902031 |
12 | یسین | سرفراز | 3320325289929 | 3417864951 |
13 | محمد جمیل | خضر بخش | 3330271209925 | 3039414119 |
14 | اللہ یار | محمد یعقوب | 3320314056311 | 3016993136 |
15 | حاتم محمد | احمد نواز | 3320395535043 | 3059198189 |
16 | محمد وسیمان | کمال خان | 3320367722035 | 3027503635 |
17 | حق نواز | طارق محمد | 3320351865851 | 3027272560 |
18 | اللہ دتہ | سردار حسین | 3320383245945 | 3067548462 |
19 | خضر حیات | دوست محمد | 3320370277223 | 3281658557 |
20 | محمد وسیمان | علی محمد | 3320347203033 | 3466239525 |
21 | قیصر خان | محمد خان | 3320323517919 | 3006502444 |
22 | قیصر جمیل | خورشید احمد | 3320313529063 | 3336167786 |
23 | محمد ممتاز | شاہ حسین | 3320388024735 | 3441204745 |
24 | حمزہ علی | احمد نواز خان | 3320382085197 | 3466833225 |
25 | حسن علی | محمد علی | 3320320842423 | 3336760801 |
26 | محمد وسیمان | نیبیتال | 3320314096805 | 3304307923 |
27 | محمد اسلم | محمد اسلم | 3320357708339 | 3005827777 |
28 | شاکر شیر خان | بیر داور | 3320314086627 | 3065337352 |
29 | اسد خورشید | غلام ربانی | 3330324943259 | 3482835912 |
30 | محمد اسلم | محمود علی | 3320306655291 | 3048250534 |
31 | ظفر حسین | محمد وسیمان | 3740147808059 | 3009883063 |
32 | محمد سعید | جعفر ز | 3320314327055 | 3346626360 |
33 | عطا محمد خان | گل محمد خان | 3320314576613 | 3006503546 |
34 | اللہ دتہ شاہ | محمد نواز شاہ | 3320308139143 | 3024307497 |
35 | محمد اقبال | محمد ایوب | 3320314474009 | 3006508493 |
36 | انتخاب احمد | اللہ دتہ | 3320314022461 | 3450826867 |
37 | محمد نواز | احمد خان | 3320306190301 | 3430222831 |
38 | محمد اقبال | خان محمد | 3320308820679 | 3472113396 |
39 | رحم | اللہ بخش | 3320314294667 | 3046853274 |
40 | محمد اقبال | خان نواز | 3320390432103 | 3407157900 |
41 | اللہ دتہ خان | خان محمد | 3320360966655 | 3033365369 |
42 | محمد حنیف | محمد اصغر | 3320397427595 | 3032946799 |
43 | جونید شاہ | عبدالطیف | 3320390187491 | 3006935661 |
44 | عبدالمنیز | محمد منیز | 3320313900301 | 3497946203 |
45 | محمد اقبال | محمد جمیل | 3320289698623 | 3006503996 |
46 | وقار خان | محرم خان | 3320344099381 | 3333355813 |
47 | طالب حسین | خان نواز | 3320386177207 | 3493041700 |
48 | محمد منظر عرفان حانی | لال | 3320341237745 | 3291711498 |
49 | اللہ بخش | احسان | 3320396829423 | 3487770311 |
50 | عرفان علی | خان حسین | 332032584171 | 3006508917 |
51 | اللہ دتہ | غلام رسول | 3320390009205 | 3016998278 |
52 | عامر نواز | محمد نواز | 3320329084851 | 3326311088 |
53 | منظر حسین | طالب حسین | 3320365186295 | 3084268174 |
54 | طیور احمد | محمد بخش | 3320331118597 | 3406636401 |
55 | عامر سہیل | عبدالحمید | 3320363073239 | 3280144080 |
56 | منظر علی انور | فورند علی | 3320351950839 | 3007673719 |
57 | یوسف علیمڈ | امیر بیک | 3320313742483 | 3230129040 |
58 | منظر احمد | بہاول | 3320313941083 | 3066653406 |
59 | محمد نواز | نور محمد | 3320307538605 | 3451539483 |
60 | محمد فیاض | نظر محمد | 3320313228457 | 3029843008 |
61 | اسجد رضا | غلام رضا | 3320364185643 | 3290028514 |
62 | علی عمران | عابد حسین | 3320352527467 | 3417638613 |
63 | کاشف عمران | علی عمران | 3320395491009 | 3472154590 |
64 | منظر حسین | محمد شریف | 3320306070377 | 3157580894 |
65 | محمد عرفان | سردار علی | 3320347647657 | 3427935034 |
66 | نجمل علی خان | بشیر خان | 3320302790073 | 306242932 |
67 | عبدالطیف | محمد یاسین | 3320350096349 | 3006503461 |
68 | سجاد حسین | محمد شریف | 332031372515 | 3088434782 |
69 | غلام مرتضی | منظر حسین | 3320314568415 | 3425498745 |
70 | عمر نواز | سلطان | 3320314378493 | 3408762698 |
71 | نجمل حسین | محمد اقبال | 3320314474747 | 3013269512 |
72 | چوہدری انور نور | چوہدری نور احمد | 3320313484727 | 3060857978 |
73 | محمد عدنان خضر | خضر حیات | 3630217999709 | 3285571221 |
74 | ظفر اقبال | ابل | 3320313646117 | 3480664884 |
75 | رئیس علی اکبر | نور اکبر | 3320327861197 | 3001212484 |
76 | عبدالمنظر | عبداللہ | 3320377053191 | 3081857838 |
77 | محمد اشفاق | منظور علی | 3320393300597 | 3409751212 |
78 | عمر علی | مراد | 3320314613351 | 3018620928 |
79 | اختر عباس | اللہ دتہ | 3320336371421 | 3088636388 |
Note: The complete table includes all 67 names. Farmers are encouraged to confirm their CNIC and contact details on the official portal or DD Agriculture Extension Office.
More Details: Complete list of approved tractor models & brands
Next Steps for Selected Farmers
Once selected, farmers should promptly follow these steps:
- Collect Allotment Letter: Visit the DD Agriculture Extension Office in Mian Channu.
- Choose Tractor Model: Select from the approved list of high-power tractors.
- Loan & Subsidy Process: Complete loan documentation with partner banks to apply the subsidy.
- Payment & Registration: Finalize payment and tractor registration.
- Prepare for Cultivation: Begin using the tractor for crop preparation, planting, and harvesting to maximize productivity.
Impact of the Scheme on Mian Channu Farmers
The release of the Phase 2 merit list represents a turning point for local agriculture. Mechanization through subsidized tractors enables farmers to:
- Cultivate larger areas without increasing labor costs.
- Reduce reliance on rented machinery.
- Increase overall crop yields and profitability.
- Strengthen financial stability and household income.
This initiative not only boosts agricultural output but also empowers farmers with the tools to embrace modern farming techniques, improving long-term sustainability.
Conclusion
The Green Tractor Scheme 2025 Phase 2 is a critical step toward achieving the Punjab Government’s goal of supporting small and medium farmers. By combining financial subsidies, transparent selection, and accessible loans, the program ensures that deserving farmers in Mian Channu receive a genuine opportunity to own modern tractors.