Green Tractor Scheme Hazari Merit List 2025 Phase 2 – Check Your Name
The Punjab Government has officially announced the Green Tractor Scheme Hazari Merit List 2025 Phase 2, and farmers from Tehsil Hazari, District Jhang, have been eagerly waiting for this result. Out of 2,152 eligible applicants, only 75 farmers were selected through a transparent computer-balloting process conducted on 18th September 2025, at 03:13 PM.
This article provides the complete Hazari Phase 2 Merit List, full details of the subsidy program, eligibility process, and a step-by-step guide to check your name in the Punjab Green Tractor Scheme 2025.
🚜 Punjab Green Tractor Scheme 2025 – A Gamechanger for Farmers
The Punjab Green Tractor Scheme is part of the broader Kisan Khushhaal Program 2025–2026. It is specifically designed to support small and medium farmers who face difficulties in purchasing tractors due to rising costs.
Key Benefits of the Scheme:
- 30% to 50% subsidy on approved tractor models.
- Soft loans through partner banks with reduced markup.
- Equal opportunities via transparent digital balloting.
- Multiple brands included (local and international).
- Farmers save money on tractor rentals.
- Increased crop yield and efficiency.
For the farmers of Hazari, where agriculture is the main source of livelihood, this scheme is not just financial aid—it is a path to agricultural prosperity and independence.
📊 Hazari Tehsil Phase 2 – Balloting Summary
- District: Jhang
- Tehsil: Hazari
- Eligible Applicants: 2,152
- Quota (Selected Farmers): 75
- Balloting Date: 18th September 2025
- Method: Computerized draw supervised by Agriculture Department & PITB
Check Also: Green Tractor Scheme Arifwala Merit List 2025 Phase 2
📋 Green Tractor Scheme Hazari Merit List 2025 (Phase 2)
Here is the official list of 75 successful applicants from Hazari Tehsil. Farmers can confirm their details using CNIC and contact number.
Sr No | Farmer Name | Father Name | CNIC | Contact Number |
---|---|---|---|---|
1 | شاد اوڑل | محمد جمیل | 3320213918041 | 3477500624 |
2 | ممتاز علی | نذیر حسین | 3320357307418 | 3286105864 |
3 | نذر محمد | عبدالغنی | 3320278696655 | 3410632456 |
4 | نذر حسین | نذر رحمان | 3320503782065 | 3475704540 |
5 | غلام سرور | نصیر | 3320282045087 | 3458119361 |
6 | حق نواز | غالب | 3320314443755 | 3023786407 |
7 | محمد صابر | محمد اشرف | 3320503471599 | 3457810044 |
8 | علی عباس خان | محمد حیات خان | 3320212810097 | 3417266522 |
9 | طاہر احمد | محمد رسال | 3320230586831 | 3004508221 |
10 | محمد ریاض | غلام رسول | 3320213710069 | 3481657202 |
11 | محمد دانش | سلطان | 3320308029307 | 3009108807 |
12 | عبدالحمید | نصیر بخش | 3320327092203 | 3027696457 |
13 | مہدی حسن | اصغر | 3320213982075 | 3016730084 |
14 | محمد عرفان | محمد بخش | 3320212155357 | 3006521411 |
15 | سرفراز احمد | محمد شریف | 3310168458261 | 3475346348 |
16 | گلزار حبیب | گلزار حبیب | 3320213497559 | 3422995575 |
17 | اللہ دتہ | محمد منظور | 3630267260457 | 3007366191 |
18 | محمد افضال | خادم حسین | 3320242171565 | 3017691049 |
19 | احمد عزیز | محمد حنیف | 3220297277825 | 3013338239 |
20 | محمد ایوب | محمد افضل | 3320503944709 | 3051398087 |
21 | غلام قاسم | سردار خان | 3320319034155 | 3217149455 |
22 | مطیع الرحمٰن | دوست محمد | 3320213714623 | 3226127230 |
23 | محمد مشتاق | محمد کلیم | 3320213954111 | 3456089419 |
24 | احمد حسن | عبدالحسین | 3320267390073 | 3049573286 |
25 | احمد الدین | بشیرا خان | 3320271586541 | 3472271921 |
26 | ناصر علی | مشتاق | 3320250621839 | 3454471484 |
27 | مطیع الرحمٰن | حفیظ جمیل | 3320212928457 | 3420675096 |
28 | قیصر عباس | محمد شفیق | 3220173851619 | 3236878189 |
29 | عبست علی | نذر خان | 3320219991221 | 3022745649 |
30 | ایوب احمد | محمد نواز | 3320275692745 | 3473411411 |
31 | محمد اشتیاق | محمد اشتیاق الہی | 6110179096387 | 3060055780 |
32 | مطیع احمد | محمد نواز | 3320404071951 | 302588324 |
33 | فخر عباس | نور ملک | 3320504054981 | 3466205868 |
34 | نذیر علی | غلام حسین | 3320237209491 | 3467255904 |
35 | محمد اعظم | محمد بلال | 3320314585253 | 3013967331 |
36 | ایمان اللہ | محمد یار | 3320286971131 | 3026025651 |
37 | عرفان حبیب | خدا بخش | 3320223997007 | 3011503244 |
38 | محمد اکرم | کانجو خان | 3320404167523 | 3026796425 |
39 | مطیع حسین | مطیع حسین | 3320214251493 | 3026092145 |
40 | محمد ادریس | محمد حسین | 3320269555357 | 3467268945 |
41 | محمد اجمل | محمد ریاض خان | 3320503803239 | 3481412480 |
42 | محمد سلیم خان | اللہ دتہ | 3320212845459 | 3055788425 |
43 | طارق علی | محمد شفیق | 3320260108637 | 3086921299 |
44 | جلال اکبر | جلال خان | 3320214355915 | 3004168362 |
45 | عمر فاروق خان | فیض احمد خان | 3320219894465 | 3008161843 |
46 | غلام عباس | کریم حسین | 3320314315711 | 3018791414 |
47 | پروان حسین | پروان | 3320398294813 | 306722073 |
48 | مبارک علی | مبارک علی | 3320395945533 | 308434803 |
49 | نذیر احمد خان | احمد خان | 3320275985657 | 3026454779 |
50 | وقار احمد خان | احمد خان | 3320211411837 | 3049560594 |
51 | اسلم بخش | اللہ دتہ | 3320212512459 | 3013963826 |
52 | غلام عباس | غلام عباس | 3820204156994 | 3295418064 |
53 | محمد یاسین | عطا اللہ | 3320231164881 | 3445657512 |
54 | خادم حسین | اللہ یار | 3320212612061 | 3415461054 |
55 | سلطان احمد | عزیز احمد | 3320403928971 | 3001689500 |
56 | مطیع الرحمٰن | ولی داد | 3520274114171 | 3004327665 |
57 | مستنصر حسین | محمد بلال | 3320212820601 | 3027508864 |
58 | شیرزادہ | خدا بخش | 6110164415493 | 3467383977 |
59 | مظفر حسن | نصیر احمد | 3320503497947 | 345197502 |
60 | غلام نصیر | محمد خان | 3320254496387 | 3478710703 |
61 | نذیر مصطفی | ملک | 3320503453889 | 3015017610 |
62 | نصیر احمد | احمد خان | 3320388660331 | 3290711816 |
63 | مسلم جبران | جبران افضل | 3320369008019 | 3017696158 |
64 | محمد آصف | مراد | 3320213287109 | 3017975020 |
65 | مراد عباس | مراد علی | 3320503658313 | 3016062149 |
66 | نذیر مصطفی | نذیرار | 332023480391 | 3437076675 |
67 | غلام حسن | سیراب | 3320274967061 | 3271420558 |
68 | شیر محمد | صادق | 3320214207913 | 3098950675 |
69 | محمد یزید علی | احمد نذیر | 3320212135987 | 3463957045 |
70 | حسین حیدر | محمد نذیر | 3320254511589 | 3236728390 |
71 | قاسم علی | محمد بخش | 3320314243839 | 3241543200 |
72 | محمد رفیق | عناء محمد | 3320205354405 | 3457651218 |
73 | محمد وسیم حسین | امیر حسین | 3220167291147 | 3280566014 |
74 | محمد عمر عثمان چغتائی | محمد عمر حسین | 3320380714787 | 3067904239 |
75 | مختار عباس خان | حق نواز خان | 3320203457779 | 3006507637 |
👉 The above merit list contains all 75 names from Hazari Tehsil, selected under Phase 2 of the Punjab Tractor Subsidy Scheme 2025.
🔎 How to Check Your Name in Hazari Merit List 2025
Farmers can check their selection status in two simple ways:
✅ Online Method
- Visit the Punjab Agriculture Department’s official portal.
- Select “Green Tractor Scheme 2025 – Merit List.”
- Choose District: Jhang → Tehsil: Hazari.
- Enter your CNIC or application number.
- Your result will be displayed instantly.
✅ Offline Method
- Visit the DD Agriculture Extension Office Hazari.
- Merit lists are displayed publicly for verification.
- Collect your allotment letter if selected.
Check Also: Punjab Green Tractor Scheme Shorkot Merit List 2025 Phase 2
📑 Next Steps for Selected Farmers
If your name appears in the Hazari Merit List 2025, here’s what to do next:
- Visit the DD Agriculture Extension Office Hazari to collect your allotment letter.
- Choose your preferred tractor model from approved brands.
- Complete required loan or subsidy formalities with designated partner banks.
- Submit necessary documents and pay the balance amount.
- Collect your tractor before the upcoming crop season.
❓ What If You Are Not Selected?
Not all applicants could be accommodated due to limited quota. If your name is not in the Hazari Phase 2 merit list, you can:
- Wait for the next phase of the Green Tractor Scheme.
- Apply again when new applications open.
- Avail other government subsidies under the Kisan Khushhaal Program.
Check Aso: Green Tractor Scheme Sahiwal Merit List 2025 Phase 2
🌱 Why the Green Tractor Scheme Matters for Hazari Farmers
- Economic Relief: Farmers save 30–50% of tractor costs.
- Mechanization: Reduces dependency on manual labor.
- Time Saving: Allows quick land preparation for crops.
- Increased Yields: Mechanized farming improves efficiency and output.
- Rural Uplift: Strengthens agriculture in tehsils like Hazari where most families depend on farming.
This scheme reflects the Punjab Government’s commitment to farmer welfare by promoting agricultural modernization and ensuring food security.
🏁 Conclusion – A Turning Point for Hazari Farmers
The release of the Green Tractor Scheme Hazari Merit List 2025 Phase 2 marks a historic opportunity for 75 lucky farmers out of more than 2,000 applicants. These farmers will now be able to purchase tractors at subsidized rates, enabling them to cultivate more land, reduce costs, and increase productivity.
For those who were not selected, more opportunities will come in upcoming phases. The government has assured full transparency and fairness in the process.
👉 Farmers are advised to quickly complete their formalities and collect their tractors before the sowing season begins.